Pricing
Simple & Transparent Pricing
Choose the right advertising plan for your business.
Plans
Advertising Plans
Choose between Starter and Advanced plans based on your business needs.
| Platform | Starter | Advanced |
|---|---|---|
| Meta Ads Facebook & Instagram | ₹4,999/month Get Started → | Starting from ₹6,999/month Get Started → |
| Google Ads Search & YouTube | ₹4,999/month Get Started → | Starting from ₹6,999/month Get Started → |
| Meta + Google Ads Both platforms | ₹8,999/month Get Started → | Starting from ₹12,999/month Get Started → |
Minimum-Budget Trial Campaign
Start with a minimum budget trial campaign before choosing a plan.
Included
Plans Include
Compare what is included in our Starter and Advanced plans.
Meta Ads
Facebook & Instagram Advertising
| Plans Include | Starter | Advanced |
|---|---|---|
| Campaign Setup | ✓ | ✓ |
| Audience Targeting | ✓ | ✓ |
| Ad Setup | ✓ | ✓ |
| Campaign Monitoring | ✓ | ✓ |
| Basic Optimization | ✓ | ✓ |
| Performance Report | ✓ | ✓ |
| Advanced Targeting | — | ✓ |
| A/B Testing | — | ✓ |
| Retargeting | — | ✓ |
| Advanced Optimization | — | ✓ |
| Scaling Strategy | — | ✓ |
Google Ads
Search & YouTube Advertising
| Plans Include | Starter | Advanced |
|---|---|---|
| Campaign Setup | ✓ | ✓ |
| Keyword Targeting | ✓ | ✓ |
| Ad Setup | ✓ | ✓ |
| Campaign Monitoring | ✓ | ✓ |
| Basic Optimization | ✓ | ✓ |
| Performance Report | ✓ | ✓ |
| Advanced Keyword Research | — | ✓ |
| Negative Keywords | — | ✓ |
| A/B Ad Testing | — | ✓ |
| Conversion Tracking | — | ✓ |
| Advanced Optimization | — | ✓ |
| Scaling Strategy | — | ✓ |
All prices include service charges + ad spend.
Advanced plan pricing may vary based on campaign requirements and advertising budget.